product description
Premium Quality: Our DIN 934 Hex nuts stand out for their premium quality, crafted using top-grade materials to ensure lasting durability and reliable performance across various applications.
Accurate Specification: Compliant with DIN standards, these nuts boast precise dimensions, providing a secure and tight fastening solution for a wide range of machinery and equipment.
Custom Solution: our commitment to custom solutions allows us to cater to specific customer requirements promptly and accurately. Our team of engineers is dedicated to assessing your needs based on provided product drawings, ensuring swift pricing calculations tailored to your unique specifications. Choose our DIN 934 Hex nuts for unmatched quality, precision, and personalized service.
Applications
Product Features
Standard DIN934 specification for precise threading and compatibility. Carbon steel construction for durability and strength Galvanized coating provides protection against corrosion and rust Hexagonal shape allows for easy installation and tightening with a wrench or socket
Product Name | DIN934 Hex Nut | |
Material | Carbon Steel | |
Surface Treatment | Zine Plated/ Galvanized | |
Brand | Unibridge | |
Measurement system | Metric /Imperial (Inch) by Customized | |
Place of Origin | Jiangsu, China | |
LOGO | Costomized Laser, etching | |
Packaging | Small Packing+Carton Packing+Pallet | |
Grade | 4/ 6/ 8/ 10 | |
Application | The versatile application spectrum encompasses Heavy Industry, Mining, Water Treatment, Healthcare, Retail, Food & Beverage, General Industry, Oil & Gas, and the Automotive Industry. | |
Sized | M3~M30 |
Product parameters
Thread Size d | M1 | M1.2 | M1.4 | M1.6 | M2 | M2.5 | |
Pitch P | 0.25 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | |
e | min | 2.71 | 3.28 | 3.28 | 3.41 | 4.32 | 5.45 |
s | max | 2.50 | 3.00 | 3.00 | 3.20 | 4.00 | 5.00 |
min | 2.40 | 2.90 | 2.90 | 3.02 | 3.82 | 4.82 | |
m | max | 0.80 | 1.00 | 1.20 | 1.30 | 1.60 | 2.00 |
min | 0.55 | 0.75 | 0.95 | 1.05 | 1.35 | 1.75 |
Thread Size d | M3 | M3.5 | M4 | M5 | M6 | M7 | |
Pitch P | 0.50 | 0.60 | 0.70 | 0.80 | 1.00 | 1.00 | |
e | min | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 12.12 |
s | max | 5.50 | 6.00 | 7.00 | 8.00 | 10.00 | 11.00 |
min | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 10.73 | |
m | max | 2.40 | 2.80 | 3.20 | 4.00 | 5.00 | 5.50 |
min | 2.15 | 2.55 | 2.90 | 3.70 | 4.70 | 5.20 |
Thread Size d | M8 | M10 | M12 | M14 | M16 | M18 | |
Pitch P | 1.25 | 1.50 | 1.75 | 2.00 | 2.00 | 2.50 | |
e | min | 14.38 | 18.90 | 21.10 | 24.49 | 26.75 | 29.56 |
s | max | 13.00 | 17.00 | 19.00 | 22.00 | 24.00 | 27.00 |
min | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | |
m | max | 6.50 | 8.00 | 10.00 | 11.00 | 13.00 | 15.00 |
min | 6.14 | 7.64 | 9.64 | 10.30 | 12.30 | 14.30 |
Thread Size d | M20 | M22 | M24 | M27 | M30 | M36 | |
Pitch P | 2.50 | 2.50 | 3.00 | 3.00 | 3.50 | 3.50 | |
e | min | 32.95 | 35.03 | 39.55 | 45.20 | 50.85 | 55.37 |
s | max | 30.00 | 32.00 | 36.00 | 41.00 | 46.00 | 50.00 |
min | 29.16 | 31.00 | 35.00 | 40.00 | 45.00 | 49.00 | |
m | max | 16.00 | 18.00 | 19.00 | 22.00 | 24.00 | 26.00 |
min | 14.90 | 16.90 | 17.70 | 20.70 | 22.70 | 24.70 |
Room 1830 No. 1459 Gaotai Road. JiaDing District, - 201801 Shanghai - PR. China