product description
Premium Quality: Our DIN 934 Hex nuts stand out for their premium quality, crafted using top-grade materials to ensure lasting durability and reliable performance across various applications.
Accurate Specification: Compliant with DIN standards, these nuts boast precise dimensions, providing a secure and tight fastening solution for a wide range of machinery and equipment.
Custom Solution: our commitment to custom solutions allows us to cater to specific customer requirements promptly and accurately. Our team of engineers is dedicated to assessing your needs based on provided product drawings, ensuring swift pricing calculations tailored to your unique specifications. Choose our DIN 934 Hex nuts for unmatched quality, precision, and personalized service.
product Features
Standard DIN934 specification for precise threading and compatibility. Carbon steel construction for durability and strength Galvanized coating provides protection against corrosion and rust Hexagonal shape allows for easy installation and tightening with a wrench or socket
Product parameters
Thread Size d | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | (M27) | M30 | M36 | M42 | M48 | |
Pitch P | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 | 4.5 | 5 | |
d1 | Max | 1.85 | 2.25 | 2.75 | 3.5 | 3.5 | 4.3 | 4.3 | 4.3 | 5.3 | 5.3 | 5.3 | 6.66 | 6.66 | 8.36 | 8.36 |
Min | 1.6 | 2 | 2.5 | 3.2 | 3.2 | 4 | 4 | 4 | 5 | 5 | 5 | 6.3 | 6.3 | 8 | 8 | |
L1 | 3.3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 8 | 9 | 10 | 10 | 12 | 13 | 15 | 16 |
Thread Size d | M8 | M10 | M12 | M14 | M16 | M18 | |
Pitch P | 1.25 | 1.50 | 1.75 | 2.00 | 2.00 | 2.50 | |
e | min | 14.38 | 18.90 | 21.10 | 24.49 | 26.75 | 29.56 |
s | max | 13.00 | 17.00 | 19.00 | 22.00 | 24.00 | 27.00 |
min | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | |
m | max | 6.50 | 8.00 | 10.00 | 11.00 | 13.00 | 15.00 |
min | 6.14 | 7.64 | 9.64 | 10.30 | 12.30 | 14.30 |
Thread Size d | M20 | M22 | M24 | M27 | M30 | M36 | |
Pitch P | 2.50 | 2.50 | 3.00 | 3.00 | 3.50 | 3.50 | |
e | min | 32.95 | 35.03 | 39.55 | 45.20 | 50.85 | 55.37 |
s | max | 30.00 | 32.00 | 36.00 | 41.00 | 46.00 | 50.00 |
min | 29.16 | 31.00 | 35.00 | 40.00 | 45.00 | 49.00 | |
m | max | 16.00 | 18.00 | 19.00 | 22.00 | 24.00 | 26.00 |
min | 14.90 | 16.90 | 17.70 | 20.70 | 22.70 | 24.70 |
Room 1830 No. 1459 Gaotai Road. JiaDing District, - 201801 Shanghai - PR. China