Product Features
Features:
Strengthened Steel Core: Our rivet nuts are built with a durable steel core, offering robust support for a variety of applications.
Zinc Plating: Enhanced with a corrosion-resistant zinc plating, these nuts provide long-term protection and maintain an aesthetic appeal.
Advantages:
Efficient Design: The semi-hex body ensures a secure grip and ease of installation, while the flat head sits flush, offering a clean finish.
Versatile Application: Ideal for automotive, electronics, and construction, these nuts provide a reliable fastening solution across industries.
Installation Efficiency:
User-Friendly: These rivet nuts are engineered for straightforward installation, requiring no special tools and minimal effort.
Applications
Quality Assurance
Precision Made: Each nut is crafted with meticulous attention to detail, ensuring a consistent and dependable fit.
In summary, our Flat Head Semi-Hex Rivet Nuts combine the strength of steel with the durability of zinc plating, making them a top choice for secure and reliable fastening in a wide range of projects. Their design efficiency and corrosion resistance ensure long-lasting performance and ease of use.
Product Parameters
Flat Head Semi-Hex Body
UNIT (mm)
Thread | Code | T(GRIP RANGE) | A Rer |
Hole Size +0. 1 |
D +0.07 -0.1 |
B | K | L |
PN | Min Max | |||||||
M3 | FH-SHB-0315 | 0.5-1.5 | 5.5 | 5.0 | 4.9 | 8 | 0.75 | 9.0 |
M4 | FH-SHB-0420 | 0.5-2.0 | 7.0 | 6.0 | 5.9 | 9.0 | 0.8 | 11.0 |
FH-SHB-0440 | 2.0-4.0 | 13 | ||||||
M5 | FH-SHB-0525 | 0.5-2.5 | 7.5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 |
FH-SHB-0540 | 2.5-4.0 | 14.0 | ||||||
M6 | FH-SHB-0630 | 0.5-3.0 | 9.2 | 9.0 | 8.9 | 12.7(*13.0) | 1.35 | 15.0(15.5) |
FH-SHB-0650 | 3.0-5.0 | 18.0 | ||||||
M8 | FH-SHB-0835 | 1.0-3.5 | 11.2 | 11.0 | 10.9 | 16.0 | 1.5 | 18.0 |
FH-SHB-0855 | 3.5-5.5 | 21.0 | ||||||
M10 | FH-SHB-1035(13H) | 1.0-3.5 | 12.5 | 13.0 | 12.9 | 18.0 | 1.7 | 21.0 |
FH-SHB-1060(13H) | 3.5-6.0 | 23.0 | ||||||
M10 | FH-SHB-1035(12H) | 1.0-3.5 | 11.0 | 12.0 | 11.9 | 16.0 17.0 |
1.6 | 19.0 |
M12 | FH-SHB-1250(15H) | 2.0-5.0 | 16.5 | 15 | 14.9 | 20.0 | 1.7 | 23.0 |
FH-SHB-1250(16H) | 16.0 | 15.9 | 23.0 | 2.2 | 27.5 |
Detail Analysis
Room 1830 No. 1459 Gaotai Road. JiaDing District, - 201801 Shanghai - PR. China